Realtor sign-in — manage your listings in 3D.
Demo build — any credentials sign in.
| Address | Price | Status | 3D views | |
|---|---|---|---|---|
| 6568 Cypress St, Vancouver West | $2,888,000 | Live | 312 | |
| 18-24 W 16th Ave, Cambie, Vancouver | $3,498,000 | Live | 208 | |
| 104 - 314 Nelson St, Maillardville | $1,199,000 | Live | 154 | |
| 102 - 314 Nelson St, Maillardville | $1,099,000 | Live | 141 | |
| 2 - 6503 Winch St, Burnaby North | $1,539,900 | Live | 127 | |
| 47 - 1200 Cameron Ave, Kelowna | $879,000 | Draft | — |
EstateView demo dashboard — listings sync to the 3D pilot automatically.